Your Energizer Night Race 2010 unofficial results can be found here. The results available are for the full marathon (42km) and half marathon(21km) category, for all age group categories (Open, Junior Veteran and Senior Veteran) as well as Team Relay. The timing for these 2 distances have been recorded digitally via the timing system used for this race; the timing mat as well as the D-Tag which you attached to your shoes.
The 10k runners were not given the D-Tag, it was not part of the race kit, there are no 10k results on the website and at the finish line there was no one recording the 10k runners’ time. I am ASSUMING that there are no official results for the 10k. Please correct me if I am wrong.
A glimpse of my friends’ run results :
Full marathon
Name | 1st 21km split | 2nd 21km split | Chip time |
---|---|---|---|
RICHARD HABEYA | 1:24:27 | 1:38:20 | 3:02:47 |
DON KHOR | 1:27:53 | 1:35:45 | 3:03:38 |
JULIE FOREMAN | 1:38:07 | 1:45:59 | 3:24:07 |
EUGENE LOONG | 1:45:33 | 1:58:51 | 3:44:25 |
CHAN JUNE YEW | 1:37:52 | 2:12:25 | 3:50:18 |
ELAINE WONG | 1:45:41 | 2:04:51 | 3:50:33 |
TAN WAH SING | 1:42:41 | 2:09:31 | 3:52:12 |
ZULAZLAN SHAH | 1:50:47 | 2:19:12 | 4:09:59 |
HIN TONG LOONG | 1:50:03 | 2:31:55 | 4:21:58 |
ABD HADI NIK SYAHUDEEN | 1:56:21 | 2:26:57 | 4:23:18 |
AZMAR MOHD NOOR | 2:09:31 | 2:18:17 | 4:27:48 |
DENIS OAKLEY | 2:12:01 | 2:28:20 | 4:40:22 |
NIK FAHUSNAZA | 2:11:16 | 2:39:53 | 4:51:09 |
AHMAD JAUHARI | 2:09:30 | 2:53:07 | 5:02:38 |
SHAKHIR ISHAK | 2:28:53 | 2:51:32 | 5:20:25 |
MO BAHIR | 2:02:35 | 3:26:13 | 5:28:49 |
ADELINE LEE | 2:32:15 | 3:15:53 | 5:46:08 |
DOC HISYAM | 2:35:44 | 3:13:32 | 5:49:16 |
LAIF FISAL | 2:54:33 | 3:00:58 | 5:55:31 |
KAM KASTURIE | 2:47:19 | 3:14:30 | 6:01:49 |
KASH KASIRI | 2:47:28 | 3:15:08 | 6:02:36 |
FAIRUL MIZAM | 2:41:25 | 3:21:13 | 6:02:38 |
RUSFARIZAL RUSLI (ran by a friend..) | 2:41:09 | 3:23:17 | 6:04:27 |
HAZA ZEAN | 2:56:01 | 3:09:33 | 6:05:35 |
Half marathon
Name | Chip time |
---|---|
GOH CHOON AUN | 1:30:38 |
DANIEL TAN | 1:43:10 |
YIM HENG FATT @ YIMSTER | 2:06:55 |
MICHELLE LOOI | 2:07:26 |
DETI AFFENDI | 2:08:41 |
JASELYN ENG | 2:12:10 |
WENDY | 2:26:03 |
LEE PUH HENG | 2:30:33 |
MAFEITZERAL | 2:53:10 |
YAP KENG PING | 2:56:08 |
NOOR HANIS ZAIN | 3:24:28 |
CONGRATULATIONS TO ALL !!

kak julie salah tulis name ayah saya. hahaha. saje2 je nak letak komen.
alamurkz… ok ok..text me d correct spelling. akak amek straight off from the result n datz how they spell it 🙂
sowi. bila last paper? akak plan nk buat dinner for u guys.hihih
kak julie.
I’m doing my bit to tackle Global Warming. Join other members who are making a difference
last paper 3 april. dinner. wow. bestnye. makan2. nik mohd hasyudeen. biar je. tak kesah pun. hehe.
Woohoo .. thanks Ms.J. Saw you on your bike + camera just after I started my half marathon. Kudos for the support!
ur welcome ! 🙂
I’m doing my bit to tackle Global Warming. Join other members who are making a difference
thanks julie for ur effort in compiling the unofficial result.
it’s great to know u got back in action, although it’s a slow & longest 10k, it’s a good slow start.. keep it up 😉
thanks Fairul. i appreciate that.. now, shud i write a ‘race’ report ?!! ahhaha..more like an ‘outing’ report2me..hihih. nice2cu2. i suggest that you look for training program4ur running. 🙂 kaki ok?
I’m doing my bit to tackle Global Warming. Join other members who are making a difference
yeah… will look into running training programs…
my feet ok during that run.. no cramp at all.. alhamdulillah
good to hear that !! 🙂 all d best !!
I’m doing my bit to tackle Global Warming. Join other members who are making a difference
one minute off the target 😛
But it was a great experience to be a pacer.