SEA Games 2007 Duathlon official result


Rk

Start number Name Country Run(10k)   T1 + Bike (40km)   T2 +Run(5km)   Totaltime Timedifference
        Time Rk Time Rk Time Rk Time Time
1 2 Ryan Mendoza PHI 34:47:09 1 1:02:33:91 1 21:58:09 5 1:59:19:00  
2 7 Amnat Srichat THA 35:15:93 2 1:08:46:07 6 19:12:93 1 2:03:14:93 3:55:84
3 5 August Benedicto PHI 37:18:09 3 1:06:41:91 3 19:16:09 2 2:03:16:09 3:57:00
4 3 ShahromAbdullah MAS 37:26:81 5 1:06:34:19 2 19:26:81 3 2:03:27:81 4:08:72
5 4 Mohammad Heidilee MAS 38:10:82 6 1:08:01:18 5 20:26:82 4 2:06:38:82 7:19:73
6 1 ThawornWongkhan THA 37:18:35 4 1:06:56:65 4 26:46:35 7 2:11:01:35 11:42:26
7 6 Sing Sikhander SIN 38:46:66 7 1:15:33:34 7 24:25:66 6 2:18:45:66 19:26:57

Duathlon Men Official Result

 

Rk

Start number Name Country Run(10k)   T1 + Bike (40km)   T2 +Run(5km)   Totaltime Timedifference
        Time Rk Time Rk Time Rk Time Time
1 14 SaifonPiawong THA 38:57:00 1 1:13:08:00 1 22:14:00 1 2:14:19:00  
2 11 SontiyaSaiwaeo THA 43:10:00 2 1:15:42:00 2 24:48:00 4 2:23:40:00 9:21:00
3 15 AnalizaDysangco PHI 43:16:00 3 1:17:41:00 4 24:15:00 3 2:25:12:00 10:53:00
4 16 Anna Marissa Nagtalion PHI 46:48:00 5 1:15:52:00 3 24:05:00 2 2:26:45:00 12:26:00
5 12 MarianaMohammad MAS 43:23:00 4 1:19:50:00 5 25:12:00 5 2:28:25:00 14:06:00
6 17 StephanieChok MAS 50:04:00 6 1:21:45:00 6 28:44:00 6 2:40:33:00 26:14:00
7 18 JeanetteWang SIN 50:22:00 7 1:27:59:00 7 28:45:00 7 2:47:06:00 32:47:00

Duathlon Women Official Result

Advertisement

One thought on “SEA Games 2007 Duathlon official result

Add yours

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Create a free website or blog at WordPress.com.

Up ↑

%d bloggers like this: